FY 2023 Grant Recipients
FY 2023 Citizenship and Integration Grant Program Award Recipients
In FY 2023, USCIS awarded more than $22 million in grants to 65 organizations. The performance period is October 1, 2023, to September 30, 2025.
Citizenship Instruction and Naturalization Application Services
Organization | Location | Amount |
---|---|---|
US Together, INC | Columbus, OH | $450,000 |
Lutheran Social Services of Colorado | Denver, CO | $300,000 |
HIAS Council and Migration Service of Philadelphia (HIAS PA) | Philadelphia, PA | $450,000 |
Edith and Carl Marks JCH of Bensonhurst | Brooklyn, NY | $179,999 |
Pars Equality Center | Sherman Oaks, CA | $450,000 |
Learning Empowered, Inc. | St. Petersburg, FL | $300,000 |
Up Valley Family Centers of Napa County | St. Helena, CA | $179,000 |
Literacy Network, Inc. | Madison, WI | $179,999 |
The International Rescue Committee, Inc. | San Diego, CA | $450,000 |
Emerald Isle Immigration Center | Woodside, NY | $450,000 |
Coalition for Humane Immigrant Rights | Los Angeles, CA | $450,000 |
Access California Services | Anaheim, CA | $450,000 |
Mid-Minnesota Legal Assistance | Minneapolis, MN | $269,999 |
English Skills Learning Center | Salt Lake City, UT | $450,000 |
Shorefront YM-YWHA of Brighton-Manhattan Beach, Inc. | Brooklyn, NY | $450,000 |
Chinese American Service League | Chicago, IL | $269,999 |
YMCA of Greater Houston | Houston, TX | $450,000 |
Asian Counseling and Referral Service | Seattle, WA | $450,000 |
Hartford Public Library | Hartford, CT | $450,000 |
Fresno Unified School District | Fresno, CA | $450,000 |
Catholic Charities of Northeast Kansas Inc. | Overland Park, KS | $450,000 |
Lutheran Community Services Northwest | SeaTac, WA | $450,000 |
Catholic Charities Archdiocese of San Antonio, Inc. | San Antonio, TX | $300,000 |
The International Rescue Committee, Inc. | SeaTac, WA | $300,000 |
Catholic Charities of the Diocese of Santa Rosa | Santa Rosa, CA | $450,000 |
1199SEIU League Training and Upgrading Fund | New York, NY | $450,000 |
The International Rescue Committee, Inc. | Baltimore, MD | $300,000 |
Laredo College | Laredo, TX | $300,000 |
Catholic Charities of Southwest Kansas, Inc. | Dodge City, KS | $282,119 |
Catholic Charities San Bernardino/Riverside | San Bernardino, CA | $450,000 |
Interfaith Works of CNY, Inc. | Syracuse, NY | $299,928 |
Montgomery College | Rockville, MD | $450,000 |
Women for Afghan Women, Inc. | Fresh Meadows, NY | $450,000 |
Jewish Family & Vocational Service of Middlesex County, Inc. | North Brunswick, NJ | $450,000 |
Instituto del Progreso Latino | Chicago, IL | $450,000 |
Catholic Charities Corporation | Cleveland, OH | $300,000 |
La Casa de Don Pedro | Newark, NJ | $450,000 |
Community Center for Immigrants Incorporated | Milwaukee, WI | $300,000 |
The School Board of Miami-Dade County, FL | Miami, FL | $450,000 |
International Institute of Metropolitan St. Louis | Saint Louis, MO | $450,000 |
Jewish Family Service of Western Massachusetts, Inc. | Springfield, MA | $450,000 |
Catholic Charities of Northern Nevada | Reno, NV | $300,000 |
United Community Ministries, Inc. | Alexandria, VA | $197,994 |
Community Action Board of Santa Cruz County, Inc. | Watsonville, CA | $300,000 |
Make the Road States | Elizabeth, NJ | $300,000 |
Michigan Organizing Project, dba Michigan United | Detroit, MI | $300,000 |
Catholic Charities Archdiocese of New Orleans | New Orleans, LA | $450,000 |
Central American Resource Center - CARECEN of California | Los Angeles, CA | $450,000 |
Tennessee Immigrant and Refugee Rights Coalition | Nashville, TN | $179,236 |
Central American Resource Center - CARECEN | Washington, DC | $450,000 |
Friendly House, Inc. | Phoenix, AZ | $300,000 |
Community and Regional Integration Network Grant
Organization | Location | Amount |
---|---|---|
Solutions in Hometown Connections Corp | Riverdale, MD | $276,575 |
Innovations in Citizenship Preparation
Organization | Location | Amount |
---|---|---|
CASA | Hyattsville, MD | $250,000 |
Arkansas United Community Coalition | Fayetteville, AR | $250,000 |
Catholic Charities of the Archdiocese of Miami, Inc. | Wilson Manors, FL | $250,000 |
Queens Borough Public Library | Jamaica, NY | $250,000 |
Greater Portland Immigrant Welcome Center | Portland, ME | $250,000 |
Catholic Charities Community Services, Archdiocese of NY | New York, NY | $250,000 |
National Immigration Forum | Washington, DC | $249,583 |
The Genesis Center | Providence, RI | $249,716 |
Open Arms Community Center Group | Coral Gables, FL | $250,000 |
Immigrant Connection | Logansport, IN | $249,583 |
Utah Innovation Center/Governor's Office of Economic Development | Salt Lake City, UT | $249,716 |
Hispanic Federation, Inc. | New York, NY | $250,000 |
Amistades, Inc. | Tucson, AZ | $250,000 |
For more information, please see the FY 2023 individual program descriptions (PDF, 267.85 KB).
Last Reviewed/Updated: