USCIS Website Metrics Report for September 2022
Usage Metrics
Metrics | Count |
---|---|
Users | 8,939,722 |
Sessions | 16,767,096 |
Pageviews | 38,292,309 |
Avg. Session Duration | 0:02:50 |
Avg. Time on Page | 0:01:58 |
Bounce Rate | 40.92% |
Sessions with Search | 871,878 |
Pages / Session | 2.28 |
Top Pages on USCIS
Page Title | Pageviews |
---|---|
Home | 6,012,182 |
Site Search | 2,548,354 |
Form I-9 Acceptable Documents | 2,016,128 |
All Forms | 862,489 |
Green Card | 682,938 |
Employment Eligibility Verification | 666,735 |
Forms | 650,609 |
Contact Us | 647,936 |
Application for Employment Authorization | 573,597 |
Petition for Alien Relative | 543,004 |
Top Search Terms and Resulting Pageviews
Search Term | Pageviews |
---|---|
case status | 39,037 |
tps venezuela | 37,849 |
i-765 | 33,319 |
i-130 | 30,670 |
processing times | 29,804 |
case status online | 25,001 |
i-485 | 20,447 |
status of my case | 16,783 |
check case status | 16,511 |
change of address | 16,065 |
i-864 | 15,347 |
daca renewal 2022 | 15,026 |
USCIS Monthly Customer Satisfaction Survey
Please rate your level of agreement with the following statement: "I am satisfied with my experience on the USCIS website."
Answer | Number | Percentage |
---|---|---|
Strongly Agree | 2,297 | 43.40% |
Agree | 1,510 | 28.50% |
Neutral | 790 | 14.90% |
Disagree | 403 | 7.60% |
Strongly Disagree | 294 | 5.60% |
What is your primary role in visiting the site today?
Answer | Number | Percentage |
---|---|---|
Petitioner (you’re submitting an application on behalf of someone else such as your spouse, fiancé(e), or employee) | 584 | 12% |
Requestor (you’re requesting immigration records) | 410 | 8% |
Friend, family member or community member (you’re helping someone else in an unofficial capacity) | 321 | 7% |
Legal representative (you represent or help represent applicants, petitioners, or requestors) | 98 | 2% |
Community advocate or educator (you work in a non-profit/community organization) | 41 | 1% |
Translator/interpreter | 40 | 1% |
Media representative | 13 | 0% |
Elected official/government representative | 12 | 0% |
What was your general reason for visiting the site today?
Answer | Number | Percentage |
---|---|---|
Citizenship | 572 | 11% |
General information regarding immigration laws | 425 | 8% |
General information regarding USCIS | 427 | 8% |
General policy information | 109 | 2% |
Green Card | 1,813 | 35% |
Other | 891 | 17% |
Working in the USA | 999 | 19% |
Last Reviewed/Updated: