USCIS Website Metrics Report for October 2022
Usage Metrics
Metrics | Count |
---|---|
Users | 10,359,775 |
Sessions | 19,496,602 |
Pageviews | 44,872,009 |
Avg. Session Duration | 0:02:54 |
Avg. Time on Page | 0:02:00 |
Bounce Rate | 40.93% |
Sessions with Search | 977,217 |
Pages / Session | 2.3 |
Top Pages on USCIS
Page Title | Pageviews |
---|---|
Home | 6,803,535 |
Site Search | 2,756,848 |
Form I-9 Acceptable Documents | 2,154,503 |
Proceso para Venezolanos | 1,327,098 |
Process for Venezuelans | 1,242,468 |
Green Card | 1,044,011 |
All Forms | 924,683 |
Forms | 739,931 |
Contact Us | 682,797 |
Employment Eligibility Verification | 668,253 |
Top Search Terms and Resulting Pageviews
Search Term | Pageviews |
---|---|
case status | 50,491 |
case status online | 41,259 |
i-130 | 32,594 |
i-765 | 30,045 |
processing times | 27,921 |
i-485 | 21,210 |
status of my case | 21,040 |
check case status | 20,106 |
venezuela | 19,114 |
change of address | 16,311 |
765 | 16,254 |
i-864 | 16,084 |
USCIS Monthly Customer Satisfaction Survey
Please rate your level of agreement with the following statement: "I am satisfied with my experience on the USCIS website."
Answer | Number | Percentage |
---|---|---|
Strongly Agree | 4,464 | 47.80% |
Agree | 2,970 | 31.80% |
Neutral | 1,187 | 12.70% |
Disagree | 407 | 4.40% |
Strongly Disagree | 318 | 3.40% |
What is your primary role in visiting the site today?
Answer | Number | Percentage |
---|---|---|
Applicant (you’re applying for a visa, Green Card, or naturalization) | 3,915 | 45% |
Other | 1,658 | 19% |
Requestor (you’re requesting immigration records) | 1,149 | 13% |
Petitioner (you’re submitting an application on behalf of someone else such as your spouse, fiancé(e), or employee) | 883 | 10% |
Friend, family member or community member (you’re helping someone else in an unofficial capacity) | 654 | 8% |
Legal representative (you represent or help represent applicants, petitioners, or requestors) | 205 | 2% |
Community advocate or educator (you work in a non-profit/community organization) | 79 | 1% |
Translator/interpreter | 63 | 1% |
Media representative | 21 | 0% |
Elected official/government representative | 21 | 0% |
What was your general reason for visiting the site today?
Answer | Number | Percentage |
---|---|---|
Citizenship | 567 | 6% |
General information regarding immigration laws | 1,307 | 14% |
General information regarding USCIS | 1,115 | 12% |
General policy information | 212 | 2% |
Green Card | 2,483 | 27% |
Other | 1,278 | 14% |
Working in the USA | 2,238 | 24% |
Last Reviewed/Updated: