USCIS Website Metrics Report for October 2021
Usage Metrics
Metrics | Count |
---|---|
Users | 8,217,321 |
Sessions | 15,347,531 |
Pageviews | 35,551,513 |
Avg. Session Duration | 0:02:45 |
Avg. Time on Page | 0:01:58 |
Bounce Rate | 40.97% |
Sessions with Search | 734,539 |
Pages / Session | 2.32 |
Top Pages on USCIS
Page Title | Pageviews |
---|---|
Home | 5,454,604 |
Form I-9 Acceptable Documents | 2,296,479 |
Site Search | 2,187,132 |
All Forms | 889,699 |
Green Card | 706,047 |
Employment Eligibility Verification | 683,613 |
Forms | 660,025 |
Contact Us | 552,524 |
Petition for Alien Relative | 532,690 |
Application for Employment Authorization | 530,579 |
Top Search Terms and Resulting Pageviews
Search Term | Pageviews |
---|---|
case status | 30,368 |
processing times | 29,768 |
i-130 | 27,733 |
i-765 | 25,506 |
case status online | 25,078 |
i-485 | 18,289 |
check case status | 14,798 |
change of address | 13,363 |
n-400 | 13,064 |
i-864 affidavit of support | 12,785 |
status of my case | 12,057 |
I-765 | 11,672 |
USCIS Monthly Customer Satisfaction Survey
Please rate your level of agreement with the following statement: "I am satisfied with my experience on the USCIS website."
Answer | Number | Percentage |
---|---|---|
Strongly Agree | 2,001 | 42.30% |
Agree | 1,428 | 30.20% |
Neutral | 672 | 14.20% |
Disagree | 359 | 7.60% |
Strongly Disagree | 273 | 5.80% |
What is your primary role in visiting the site today?
Answer | Number | Percentage |
---|---|---|
Applicant (you’re applying for a visa, Green Card, or naturalization) | 2,277 | 52% |
Other | 801 | 18% |
Petitioner (you’re submitting an application on behalf of someone else such as your spouse, fiancé(e), or employee) | 466 | 11% |
Friend, family member or community member (you’re helping someone else in an unofficial capacity) | 326 | 7% |
Requestor (you’re requesting immigration records) | 320 | 7% |
Legal representative (you represent or help represent applicants, petitioners, or requestors) | 105 | 2% |
Community advocate or educator (you work in a non-profit/community organization) | 45 | 1% |
Translator/interpreter | 35 | 1% |
Media representative | 11 | 0% |
Elected official/government representative | 10 | 0% |
What was your general reason for visiting the site today?
Answer | Number | Percentage |
---|---|---|
Citizenship | 618 | 13% |
General information regarding immigration laws | 376 | 8% |
General information regarding USCIS | 336 | 7% |
General policy information | 103 | 2% |
Green Card | 1,656 | 35% |
Other | 775 | 17% |
Working in the USA | 830 | 18% |
Last Reviewed/Updated: