USCIS Website Metrics Report for November 2021
Usage Metrics
Metrics | Count |
---|---|
Users | 7,989,758 |
Sessions | 14,572,250 |
Pageviews | 33,801,221 |
Avg. Session Duration | 0:02:49 |
Avg. Time on Page | 0:02:00 |
Bounce Rate | 41.29% |
Sessions with Search | 691,750 |
Pages / Session | 2.32 |
Top Pages on USCIS
Page Title | Pageviews |
---|---|
Home | 5,134,552 |
Form I-9 Acceptable Documents | 2,060,626 |
Site Search | 2,021,400 |
All Forms | 791,319 |
Forms | 596,874 |
Employment Eligibility Verification | 589,759 |
Green Card | 581,956 |
Application for Employment Authorization | 549,928 |
Contact Us | 525,267 |
Petition for Alien Relative | 488,455 |
Top Search Terms and Resulting Pageviews
Search Term | Pageviews |
---|---|
case status | 27,204 |
processing times | 25,423 |
i-130 | 24,543 |
i-765 | 22,543 |
case status online | 19,142 |
check case status | 15,562 |
i-485 | 15,542 |
status of my case | 12,802 |
n-400 | 12,622 |
I-765 | 10,121 |
I-130 | 9,701 |
change of address | 9,641 |
USCIS Monthly Customer Satisfaction Survey
Please rate your level of agreement with the following statement: "I am satisfied with my experience on the USCIS website."
Answer | Number | Percentage |
---|---|---|
Strongly Agree | 2,487 | 44.30% |
Agree | 1,702 | 30.30% |
Neutral | 793 | 14.10% |
Disagree | 349 | 6.20% |
Strongly Disagree | 287 | 5.10% |
What is your primary role in visiting the site today?
Answer | Number | Percentage |
---|---|---|
Applicant (you’re applying for a visa, Green Card, or naturalization) | 2,585 | 49% |
Other | 1,105 | 21% |
Petitioner (you’re submitting an application on behalf of someone else such as your spouse, fiancé(e), or employee) | 592 | 11% |
Requestor (you’re requesting immigration records) | 375 | 7% |
Friend, family member or community member (you’re helping someone else in an unofficial capacity) | 345 | 7% |
Legal representative (you represent or help represent applicants, petitioners, or requestors) | 101 | 2% |
Community advocate or educator (you work in a non-profit/community organization) | 58 | 1% |
Translator/interpreter | 48 | 1% |
Elected official/government representative | 17 | 0% |
Media representative | 12 | 0% |
What was your general reason for visiting the site today?
Answer | Number | Percentage |
---|---|---|
Citizenship | 581 | 10% |
General information regarding immigration laws | 434 | 8% |
General information regarding USCIS | 358 | 6% |
General policy information | 98 | 2% |
Green Card | 1,496 | 27% |
Other | 748 | 13% |
Working in the USA | 1,835 | 33% |
Last Reviewed/Updated: