USCIS Website Metrics Report for February 2022
Usage Metrics
Metrics | Count |
---|---|
Users | 8,047,448 |
Sessions | 15,130,873 |
Pageviews | 35,597,028 |
Avg. Session Duration | 0:02:53 |
Avg. Time on Page | 0:01:57 |
Bounce Rate | 40.33% |
Sessions with Search | 797,469 |
Pages / Session | 2.35 |
Top Pages on USCIS
Page Title | Pageviews |
---|---|
Home | 5,565,638 |
Site Search | 2,556,632 |
Form I-9 Acceptable Documents | 1,451,584 |
All Forms | 828,507 |
Green Card | 671,644 |
Forms | 616,065 |
Application for Employment Authorization | … | 579,026 |
Employment Eligibility Verification | 571,296 |
Contact Us | 562,896 |
Petition for Alien Relative | 522,391 |
Top Search Terms and Resulting Pageviews
Search Term | Pageviews |
---|---|
uscis | 427,561 |
case status | 33,899 |
processing times | 26,760 |
i-130 | 26,111 |
case status online | 19,924 |
i-485 | 18,778 |
status of my case | 18,496 |
n-400 | 14,516 |
I-765 | 13,737 |
i-765 | 13,672 |
check case status | 12,720 |
i-765 application | 9,886 |
USCIS Monthly Customer Satisfaction Survey
Please rate your level of agreement with the following statement: "I am satisfied with my experience on the USCIS website."
Answer | Number | Percentage |
---|---|---|
Strongly Agree | 2,176 | 42.40% |
Agree | 1,499 | 29.20% |
Neutral | 760 | 14.80% |
Disagree | 395 | 7.70% |
Strongly Disagree | 305 | 5.90% |
What is your primary role in visiting the site today?
Answer | Number | Percentage |
---|---|---|
Applicant (you’re applying for a visa, Green Card, or naturalization) | 2,380 | 50% |
Other | 958 | 20% |
Petitioner (you’re submitting an application on behalf of someone else such as your spouse, fiancé(e), or employee) | 558 | 12% |
Friend, family member or community member (you’re helping someone else in an unofficial capacity) | 366 | 8% |
Requestor (you’re requesting immigration records) | 307 | 6% |
Legal representative (you represent or help represent applicants, petitioners, or requestors) | 102 | 2% |
Community advocate or educator (you work in a non-profit/community organization) | 53 | 1% |
Translator/interpreter | 34 | 1% |
Media representative | 14 | 0% |
Elected official/government representative | 12 | 0% |
What was your general reason for visiting the site today?
Answer | Number | Percentage |
---|---|---|
Citizenship | 612 | 12% |
General information regarding immigration laws | 420 | 8% |
General information regarding USCIS | 412 | 8% |
General policy information | 86 | 2% |
Green Card | 1,630 | 32% |
Other | 779 | 15% |
Working in the USA | 1,116 | 22% |
Last Reviewed/Updated: