USCIS Website Metrics Report for August 2022
Usage Metrics
Metrics | Count |
---|---|
Users | 9,385,514 |
Sessions | 17,704,913 |
Pageviews | 40,360,421 |
Avg. Session Duration | 0:02:49 |
Avg. Time on Page | 0:01:58 |
Bounce Rate | 40.92% |
Sessions with Search | 897,954 |
Pages / Session | 2.28 |
Top Pages on USCIS
Page Title | Pageviews |
---|---|
Home | 6,387,110 |
Site Search | 2,639,560 |
Form I-9 Acceptable Documents | 2,186,553 |
All Forms | 916,158 |
Contact Us | 807,726 |
Employment Eligibility Verification | 792,494 |
Forms | 681,591 |
Green Card | 679,096 |
Inicio | 597,535 |
Petition for Alien Relative | 580,910 |
Top Search Terms and Resulting Pageviews
Search Term | Pageviews |
---|---|
case status | 37,197 |
i-130 | 33,187 |
processing times | 29,595 |
i-765 | 27,603 |
case status online | 26,424 |
i-485 | 23,094 |
check case status | 17,616 |
change of address | 17,301 |
tps venezuela | 17,039 |
daca renewal 2022 | 17,013 |
I-765 | 16,541 |
i-864 | 14,444 |
USCIS Monthly Customer Satisfaction Survey
Please rate your level of agreement with the following statement: "I am satisfied with my experience on the USCIS website."
Answer | Number | Percentage |
---|---|---|
Strongly Agree | 2,228 | 40.40% |
Agree | 1,600 | 29.00% |
Neutral | 833 | 15.10% |
Disagree | 510 | 9.20% |
Strongly Disagree | 348 | 6.30% |
What is your primary role in visiting the site today?
Answer | Number | Percentage |
---|---|---|
Citizenship | 554 | 10% |
General information regarding immigration laws | 444 | 8% |
General information regarding USCIS | 467 | 9% |
General policy information | 105 | 2% |
Green Card | 1,878 | 34% |
Other | 940 | 17% |
Working in the USA | 1,072 | 20% |
What was your general reason for visiting the site today?
Answer | Number | Percentage |
---|---|---|
Applicant (you’re applying for a visa, Green Card, or naturalization) | 2,518 | 49% |
Other | 1,013 | 20% |
Petitioner (you’re submitting an application on behalf of someone else such as your spouse, fiancé(e), or employee) |
629 | 12% |
Requestor (you’re requesting immigration records) | 405 | 8% |
Friend, family member or community member (you’re helping someone else in an unofficial capacity) | 404 | 8% |
Legal representative (you represent or help represent applicants, petitioners, or requestors) | 102 | 2% |
Community advocate or educator (you work in a non-profit/community organization) | 48 | 1% |
Translator/interpreter | 30 | 1% |
Elected official/government representative | 15 | 0% |
Media representative | 12 | 0% |
Last Reviewed/Updated: