FY 2018 Grant Recipients
FY 2018 Citizenship and Assimilation Grant Program Award Recipients
In FY 2018, USCIS awarded $9.425 million in grants to 40 organizations. The performance period is October 1, 2018 to September 30, 2020.
For more information, please see the FY 2018 grant program fact sheet (PDF, 179.62 KB) and news release.
Organization |
Location |
Award |
---|---|---|
Ansob Center for Refugees | Astoria, New York | $250,000 |
Boat People SOS | Houston, Texas | $225,000 |
Catholic Charities Diocese of Rochester | Rochester, New York | $225,000 |
Catholic Charities of Central Texas | Austin, Texas | $250,000 |
Catholic Charities of Galveston-Houston | Houston, Texas | $225,000 |
Catholic Charities of Los Angeles | Los Angeles, California | $225,000 |
Catholic Charities of Syracuse | Syracuse, New York | $250,000 |
Catholic Charities of the Diocese of Stockton | Stockton, California | $250,000 |
Catholic Charities of the Diocese of Worcester | Worcester, Massachusetts | $225,000 |
Catholic Charities San Bernardino & Riverside | San Bernardino, California | $225,000 |
Catholic Migration Services | Brooklyn, New York | $250,000 |
Chaldean Community Foundation | Sterling Heights, Michigan | $250,000 |
Chinese American Service League | Chicago, Illinois | $250,000 |
Coptic Orthodox Charities | Clearwater, Florida | $225,000 |
Ecumenical Ministries of Oregon | Portland, Oregon | $250,000 |
Friendly House | Phoenix, Arizona | $225,000 |
Greater Bergen Community Action | Hackensack, New Jersey | $225,000 |
Hispanic Unity of Florida | Hollywood, Florida | $225,000 |
Hope CommUnity Center | Apopka, Florida | $225,000 |
InStepp | Durham, North Carolina | $225,000 |
International Rescue Committee | Phoenix, Arizona | $225,000 |
International Rescue Committee of Los Angeles | Los Angeles, California | $225,000 |
Jewish Family & Children's Service of Pittsburgh | Pittsburgh, Pennsylvania | $225,000 |
Jewish Vocational Service of MetroWest | East Orange, New Jersey | $250,000 |
La Casa de Don Pedro | Newark, New Jersey | $225,000 |
Lancaster-Lebanon Intermediate Unit 13 | Lancaster, Pennsylvania | $250,000 |
Lutheran Services in Iowa | Des Moines, Iowa | $250,000 |
Lutheran Social Services of South Dakota | Sioux Falls, South Dakota | $250,000 |
Massachusetts Immigrant and Refugee Advocacy Coalition | Boston, Massachusetts | $225,000 |
New American Association of Massachusetts | Lynn, Massachusetts | $250,000 |
Oklahoma City University | Oklahoma City, Oklahoma | $225,000 |
Opening Doors | Sacramento, California | $225,000 |
Polish American Association | Chicago, Illinois | $250,000 |
Sea-Mar Community Health Center | Seattle, Washington | $225,000 |
Southern Minnesota Regional Legal Services | Rochester, Minnesota | $225,000 |
Tacoma Community House | Tacoma, Washington | $250,000 |
US Together | Columbus, Ohio | $225,000 |
York County Literacy Council > | York, Pennsylvania | $225,000 |
Young Women's Christian Association Tulsa | Tulsa, Oklahoma | $250,000 |
Youth Co-Op | Miami, Florida | $250,000 |
Last Reviewed/Updated: