FY 2014 Grant Recipients
FY 2014 Citizenship and Integration Grant Program Award Recipients
In FY 2014, USCIS awarded nearly $10 million in grants to 40 organizations. The performance period is October 1, 2014 to September 30, 2016.
For more information, please see the FY 2014 grant program fact sheet (PDF, 47.44 KB), individual program descriptions (PDF, 66.69 KB), and news release.
Organization |
Location |
Award |
---|---|---|
Asian Counseling and Referral Service | Seattle, WA | $250,000 |
Asian Services in Action, Inc. | Akron, OH | $250,000 |
Baltimore City Community College | Baltimore, MD | $204,000 |
Boat People SOS, Inc. | Houston, TX | $250,000 |
Catholic Charities of the Diocese of Santa Rosa | Santa Rosa, CA | $249,229 |
Catholic Charities of the Diocese of Stockton | Stockton, CA | $250,000 |
Catholic Charities of Northeast Kansas | Overland Park, KS | $197,602 |
Catholic Charities of San Bernardino and Riverside Counties | San Bernardino, CA | $250,000 |
Catholic Charities of Santa Clara County | San Jose, CA | $250,000 |
Catholic Migration Services, Inc. | Brooklyn, NY | $250,000 |
Center for People in Need | Lincoln, NE | $250,000 |
Central American Resource Center | Washington, DC | $250,000 |
Chinese American Service League, Inc. | Chicago, IL | $250,000 |
Church World Service, Inc. | Greensboro, NC | $250,000 |
City of Littleton | Littleton, CO | $249,431 |
Coalition for Humane Immigrant Rights of Los Angeles | Los Angeles, CA | $250,000 |
Colombian American Service Association | Miami, FL | $250,000 |
Council for the Spanish Speaking, Inc. | Milwaukee, WI | $248,681 |
Ecumenical Ministries of Oregon | Portland, OR | $250,000 |
Federation Employment and Guidance Services, Inc. | New York, NY | $250,000 |
Fresno Unified School District | Fresno, CA | $250,000 |
Hartford Public Library | Hartford, CT | $248,842 |
Hispanic Unity of Florida, Inc. | Hollywood, FL | $247,865 |
Hope Community Center, Inc. | Apopka, FL | $250,000 |
Horizon Cross Cultural Center | Orange, CA | $235,068 |
International Institute of Metropolitan Detroit | Detroit, MI | $250,000 |
International Rescue Committee, Inc. | Atlanta, GA | $250,000 |
International Rescue Committee, Inc. | Glendale, CA | $250,000 |
International Rescue Committee, Inc. | Miami, FL | $250,000 |
Jewish Family and Children's Service | Pittsburgh, PA | $250,000 |
Jewish Family and Children’s Service | Waltham, MA | $249,994 |
Literacy Volunteers of Charlottesville/Albemarle | Charlottesville, VA | $250,000 |
Lutheran Social Services of South Dakota | Sioux Falls, SD | $250,000 |
Lutheran Social Services of the Southwest | Tucson, AZ | $250,000 |
Mid-Minnesota Legal Assistance | Minneapolis, MN | $250,000 |
Nashville Adult Literacy Council, Inc. | Nashville, TN | $250,000 |
Northern Manhattan Coalition for Immigrant Rights | New York, NY | $250,000 |
Refugee Aid Project | San Antonio, TX | $250,000 |
World Relief Corporation of National Association of Evangelicals | Wheaton, IL | $250,000 |
Young Men’s Christian Association of the Greater Houston Area, Inc. | Houston, TX | $250,000 |
Last Reviewed/Updated: