FY 2012 Grant Recipients
FY 2012 Citizenship and Integration Grant Program Award Recipients
In FY 2012, USCIS awarded approximately $5 million in grants to 31 organizations. The performance period was October 1, 2012 to September 30, 2014.
For more information, please see the FY2012 grant program fact sheet (PDF, 164.03 KB), individual program descriptions (PDF, 153.17 KB), and news release.
Organization | Location | Award |
---|---|---|
Access California Services | Anaheim, CA | $157,500 |
Alaska Literacy Program, Inc. | Anchorage, AK | $160,000 |
Asian Counseling Referral Service | Seattle, WA | $160,000 |
Baltimore City Community College | Baltimore, MD | $160,000 |
Catholic Charities of the Archdiocese of Atlanta, Inc. | Atlanta, GA | $159,428 |
Catholic Charities of the Archdiocese of Hartford, Inc. | Hartford, CT | $160,000 |
Catholic Charities of the Diocese of St. Petersburg, Inc. | St. Petersburg, FL | $160,000 |
Catholic Charities of the Diocese of Stockton, Inc. | Stockton, CA | $160,000 |
Central American Resource Center | Washington, DC | $159,380 |
Central American Resource Center of California | Los Angeles, CA | $160,000 |
Chinese American Service League, Inc. | Chicago, IL | $160,000 |
Church World Service, Inc. | Greensboro, NC | $160,000 |
City of Littleton | Littleton, CO | $145,894 |
Ecumenical Ministries of Oregon | Portland, OR | $160,000 |
Elk Grove Unified School District | Elk Grove, CA | $160,000 |
Fresno Unified School District | Fresno, CA | $160,000 |
HIAS and Council Migration Service of Philadelphia | Philadelphia, PA | $160,000 |
Hispanic Unity of Florida, Inc. | Hollywood, FL | $160,000 |
International Institute of Akron, Inc. | Akron, OH | $160,000 |
International Institute of Metropolitan Detroit, Inc. | Detroit, MI | $160,000 |
International Rescue Committee, Inc. | New York, NY | $160,000 |
International Rescue Committee, Inc. | San Jose & Sacramento, CA | $160,000 |
Jewish Family and Children's Service, Inc. | Waltham, MA | $159,997 |
Lao Family Community of Minnesota, Inc. | St. Paul, MN | $160,000 |
Lutheran Social Services of South Dakota | Sioux Falls, SD | $158,648 |
Nashville Adult Literacy Council, Inc. | Nashville, TN | $160,000 |
Northern Manhattan Improvement Corporation | New York, NY | $160,000 |
Skyline Literacy | Harrisonburg, VA | $158,235 |
World Relief Corporation of National Association of Evangelicals | Spokane, WA | $160,000 |
World Relief Corporation of National Association of Evangelicals | Wheaton, IL | $160,000 |
Young Men's Christian Association of the Greater Houston Area, Inc. | Houston, TX | $160,000 |
Last Reviewed/Updated: